Third Series P Course 2011

Filey Sailing Club

Results as of 20:18 on October 20, 2011

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R2 R5 R6 R9 R10 Total Nett
1st STREAKER 1525 Roger Wilkinson   1162 (14.0 DNC) 1.0 (3.0) 1.0 1.0 20.0 3.0
2nd STREAKER 1519 Norman Cleminson   1162 (3.0) (14.0 DNC) 2.0 2.0 2.0 23.0 6.0
3rd CATAPULT 521 Gareth Ede   880 2.0 3.0 6.0 (14.0 DNC) (14.0 DNC) 39.0 11.0
4th CATAPULT 505 Pete Stokoe   880 1.0 (14.0 DNC) 4.0 (14.0 DNC) 14.0 DNC 47.0 19.0
5th CATAPULT 511 Stuart Ede   880 (14.0 DNC) 4.0 5.0 (14.0 DNC) 14.0 DNC 51.0 23.0
6th STREAKER 1497 John Stott   1162 4.0 (14.0 DNC) 8.0 (14.0 DNC) 14.0 DNC 54.0 26.0
7th STREAKER 1529 Phil Trafford   1162 (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 57.0 29.0
8th Topper Omega 10 James Whitehead Tom Whitehead 1075 (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 58.0 30.0
9th Laser Radial 167546 Chris Ellis   1104 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 61.0 33.0
10th Laser 162881 Brian Constable   1080 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 62.0 34.0
11th CATAPULT 520 Eamonn Cotter   880 (14.0 DNC) (14.0 DNC) 7.0 14.0 DNC 14.0 DNC 63.0 35.0
12th Laser Radial 72504 Dorothy Maxwell   1104 (14.0 DNC) (14.0 DNC) 9.0 14.0 DNC 14.0 DNC 65.0 37.0
13th Laser Pico 1 Sam Orridge   1260 (14.0 dnf) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 70.0 42.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 52.00 2 0.59.05 1.0
2 CATAPULT 521 Gareth Ede   880 52.31 2 0.59.41 2.0
3 STREAKER 1519 Norman Cleminson   1162 36.15 1 1.02.24 3.0
4 STREAKER 1497 John Stott   1162 37.01 1 1.03.43 4.0
5 Laser Radial 167546 Chris Ellis   1104 46.12 1 1.23.42 5.0
6 Laser 162881 Brian Constable   1080 46.35 1 1.26.16 6.0
7 Laser Pico 1 Sam Orridge   1260 dnf     14.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 38.26 2 0.33.05 1.0
2 Topper Omega 10 James Whitehead Tom Whitehead 1075 36.17 2 0.33.45 2.0
3 CATAPULT 521 Gareth Ede   880 31.00 2 0.35.14 3.0
4 CATAPULT 511 Stuart Ede   880 32.12 2 0.36.35 4.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 33.06 2 0.28.29 1.0
2 STREAKER 1519 Norman Cleminson   1162 34.16 2 0.29.29 2.0
3 STREAKER 1525 Roger Wilkinson   1162 35.05 2 0.30.12 3.0
4 CATAPULT 505 Pete Stokoe   880 28.30 2 0.32.23 4.0
5 CATAPULT 511 Stuart Ede   880 28.49 2 0.32.45 5.0
6 CATAPULT 521 Gareth Ede   880 29.25 2 0.33.26 6.0
7 CATAPULT 520 Eamonn Cotter   880 29.40 2 0.33.43 7.0
8 STREAKER 1497 John Stott   1162 23.30 1 0.40.27 8.0
9 Laser Radial 72504 Dorothy Maxwell   1104 25.06 1 0.45.28 9.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 33.25 1 0.28.45 1.0
2 STREAKER 1519 Norman Cleminson   1162 36.13 1 0.31.10 2.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 18.20 1 0.15.47 1.0
2 STREAKER 1519 Norman Cleminson   1162 18.21 1 0.15.48 2.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish14



Sailwave Scoring Software 2.02 build 5
www.sailwave.com