Second Series P Course 2011

Filey Sailing Club

Results as of 19:56 on September 4, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R8 R9 R10 R12 Total Nett
1st CATAPULT 520 Eamon Cotter   880 (13.0 DNC) 4.0 1.0 2.0 2.0 (13.0 DNC) 35.0 9.0
2nd STREAKER 1497 John Stott   1162 (13.0 DNC) (13.0 DNC) 3.0 5.0 3.0 1.0 38.0 12.0
3rd STREAKER 1529 Phil Trafford   1162 2.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 46.0 20.0
4th CATAPULT 505 Pete Stokoe   880 (13.0 DNC) 1.0 (13.0 DNC) 4.0 13.0 DNC 3.0 47.0 21.0
5th CATAPULT 521 Gareth Ede   880 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 57.0 31.0
6th STREAKER 1519 Norman Cleminson   1162 (13.0 DNC) (13.0 DNC) 2.0 3.0 13.0 DNC 13.0 DNC 57.0 31.0
7th STREAKER 1525 Roger Wilkinson   1162 (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 dnf 66.0 40.0
8th CATAPULT 511 Stuart Ede   880 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 66.0 40.0
9th Laser 164537 Jamie Adams   1082 (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 67.0 41.0
10th Hobie 18 1449 Trevor Jones   790 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 68.0 42.0
11th STREAKER 1294 Bob Hollie   1162 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 70.0 44.0
12th Laser Pico 1 Graham Fountain   1260 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 71.0 45.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 511 Stuart Ede   880 35.21 3 0.53.34 1.0
2 STREAKER 1529 Phil Trafford   1162 49.09 3 0.56.24 2.0
3 Hobie 18 1449 Trevor Jones   790 45.41 4 0.57.50 3.0
4 CATAPULT 521 Gareth Ede   880 39.40 3 1.00.06 4.0
5 STREAKER 1294 Bob Hollie   1162 42.02 2 1.12.21 5.0
6 Laser Pico 1 Graham Fountain   1260 53.35 2 1.25.03 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 34.12 3 0.38.52 1.0
2 Laser 164537 Jamie Adams   1082 43.13 3 0.39.56 2.0
3 STREAKER 1529 Phil Trafford   1162 35.11 2 0.45.25 3.0
4 CATAPULT 520 Eamon Cotter   880 40.51 3 0.46.25 4.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 520 Eamon Cotter   880 38.59 4 0.44.18 1.0
2 STREAKER 1519 Norman Cleminson   1162 43.10 3 0.49.32 2.0
3 STREAKER 1497 John Stott   1162 39.38 2 1.08.13 3.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 37.08 3 0.42.37 1.0
2 CATAPULT 520 Eamon Cotter   880 39.15 4 0.44.36 2.0
3 STREAKER 1519 Norman Cleminson   1162 39.25 3 0.45.14 3.0
4 CATAPULT 505 Pete Stokoe   880 40.19 4 0.45.49 4.0
5 STREAKER 1497 John Stott   1162 40.03 2 1.08.56 5.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Ede   880 51.17 4 0.58.17 1.0
2 CATAPULT 520 Eamon Cotter   880 56.00 4 1.03.38 2.0
3 STREAKER 1497 John Stott   1162 56.35 2 1.37.23 3.0

R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1497 John Stott   1162 55.45 2 0.47.59 1.0
2 STREAKER 1529 Phil Trafford   1162 55.46 2 0.48.00 2.0
3 CATAPULT 505 Pete Stokoe   880 45.10 2 0.51.20 3.0
4 STREAKER 1525 Roger Wilkinson   1162 dnf     13.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNFStarted but did not finish13



Sailwave Scoring Software 2.02 build 5
www.sailwave.com