event burgee venue burgee

John Smith Galloon 2011 P-Course

Filey Sailing Club

Results as of 10:48 on October 31, 2011

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st STREAKER 1519 Norman Cleminson   1162 3.0 1.0 1.0 5.0 5.0
2nd CATAPULT 520 Eamon Cotter   880 1.0 2.0 5.0 8.0 8.0
3rd Laser 167546 Chris Ellis   1082 4.0 4.0 3.0 11.0 11.0
4th CATAPULT 505 Pete Stokoe   880 2.0 3.0 7.0 DNF 12.0 12.0
5th STREAKER 1497 John Stott   1162 5.0 5.0 2.0 12.0 12.0
6th Hobbie 18 1449 T Jones   744 7.0 DNC 7.0 DNC 4.0 18.0 18.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 520 Eamon Cotter   880 53.27 4 1.00.44 1.0
2 CATAPULT 505 Pete Stokoe   880 53.37 4 1.00.56 2.0
3 STREAKER 1519 Norman Cleminson   1162 54.54 3 1.03.00 3.0
4 Laser 167546 Chris Ellis   1082 56.26 3 1.09.33 4.0
5 STREAKER 1497 John Stott   1162 51.50 2 1.29.13 5.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1519 Norman Cleminson   1162 36.00 2 0.46.28 1.0
2 CATAPULT 520 Eamon Cotter   880 42.13 3 0.47.58 2.0
3 CATAPULT 505 Pete Stokoe   880 43.05 3 0.48.58 3.0
4 Laser 167546 Chris Ellis   1082 37.53 2 0.52.31 4.0
5 STREAKER 1497 John Stott   1162 41.37 2 0.53.43 5.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1519 Norman Cleminson   1162 19.34 1 0.33.41 1.0
2 STREAKER 1497 John Stott   1162 21.58 1 0.37.49 2.0
3 Laser 167546 Chris Ellis   1082 20.34 1 0.38.01 3.0
4 Hobbie 18 1449 T Jones   744 29.06 2 0.39.07 4.0
5 CATAPULT 520 Eamon Cotter   880 41.41 2 0.47.22 5.0
6 CATAPULT 505 Pete Stokoe   880 DNF     7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7
DNFStarted but did not finish7



Sailwave Scoring Software 2.02 build 6
www.sailwave.com