General Handicap P Course 2011

Filey Sailing Club

Results as of 20:19 on October 20, 2011

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R5 R6 R7 R10 R13 R15 Total Nett
1st STREAKER 1529 Phil Trafford   1162 (17.0 DNC) 1.0 1.0 1.0 (17.0 DNC) 2.0 17.0 DNC 56.0 22.0
2nd STREAKER 1525 Roger Wilkinson   1162 1.0 2.0 (17.0 DNC) (17.0 DNC) 3.0 3.0 17.0 DNF 60.0 26.0
3rd STREAKER 1519 Norman Cleminson   1162 2.0 (17.0 DNC) 2.0 (17.0 DNC) 4.0 5.0 17.0 DNF 64.0 30.0
4th CATAPULT 505 Pete Stokoe   880 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 4.0 17.0 DNC 76.0 42.0
5th CATAPULT 511 Stuart Ede   880 (17.0 DNC) (17.0 DNC) 3.0 4.0 17.0 DNC 6.0 17.0 DNC 81.0 47.0
6th CATAPULT 521 Gareth Eade   880 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 1.0 17.0 DNC 88.0 54.0
7th STREAKER 1497 John Stoo   1162 (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 5.0 8.0 17.0 DNC 89.0 55.0
8th CATAPULT 520 Eaman Cotter   880 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 7.0 17.0 DNC 94.0 60.0
9th STREAKER 1294 Bob Hollie   1162 (17.0 DNC) (17.0 DNC) 5.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 96.0 62.0
10th CATAPULT 506 Colin Aldred   880 (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 105.0 71.0
11th Sprint 15 Sport 1744 John Peysner   886 (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 106.0 72.0
12th Sprint 15 1743 John Peysner   917 (17.0 DNC) (17.0 dnf) 17.0 DNC 5.0 17.0 DNC 17.0 DNC 17.0 DNC 107.0 73.0
13th Laser Pico 1 Graham Fountain   1260 (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 108.0 74.0
14th Hobie 18 1449 Trevor Jones   790 (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 17.0 DNC 17.0 DNC 17.0 DNC 109.0 75.0
15th RS 200 678 Roger Nunn Deb Rack 1057 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNF 119.0 85.0
15th Vortex 1032 Roger Nunn   937 (17.0 DNC) (17.0 dnf) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 49.49 4 0.42.52 1.0
2 STREAKER 1519 Norman Cleminson   1162 51.38 4 0.44.26 2.0
3 CATAPULT 505 Pete Stokoe   880 43.00 4 0.48.52 3.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 39.27 4 0.33.57 1.0
2 STREAKER 1525 Roger Wilkinson   1162 40.12 4 0.34.36 2.0
3 Sprint 15 1743 John Peysner   917 dnf     17.0
3 Vortex 1032 Roger Nunn   937 dnf     17.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 25.31 2 0.21.58 1.0
2 STREAKER 1519 Norman Cleminson   1162 26.23 2 0.22.42 2.0
3 CATAPULT 511 Stuart Ede   880 23.07 2 0.26.16 3.0
4 Sprint 15 Sport 1744 John Peysner   886 30.23 2 0.34.18 4.0
5 STREAKER 1294 Bob Hollie   1162 24.37 1 0.42.22 5.0
6 Laser Pico 1 Graham Fountain   1260 28.51 1 0.45.48 6.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 41.04 3 0.47.07 1.0
2 CATAPULT 521 Gareth Eade   880 43.02 4 0.48.54 2.0
3 CATAPULT 506 Colin Aldred   880 43.56 4 0.49.55 3.0
4 CATAPULT 511 Stuart Ede   880 44.55 4 0.51.03 4.0
5 Sprint 15 1743 John Peysner   917 37.57 3 0.55.11 5.0
6 STREAKER 1294 Bob Hollie   1162 34.54 2 1.00.04 6.0
7 Hobie 18 1449 Trevor Jones   790 38.12 3 1.04.28 7.0
8 STREAKER 1497 John Stoo   1162 44.48 2 1.17.07 8.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 33.50 4 0.38.27 1.0
2 CATAPULT 520 Eaman Cotter   880 33.52 4 0.38.29 2.0
3 STREAKER 1525 Roger Wilkinson   1162 33.51 3 0.38.50 3.0
4 STREAKER 1519 Norman Cleminson   1162 38.33 3 0.44.14 4.0
5 STREAKER 1497 John Stoo   1162 37.15 2 1.04.07 5.0

R13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Eade   880 33.16 3 0.37.48 1.0
2 STREAKER 1529 Phil Trafford   1162 29.37 2 0.38.14 2.0
3 STREAKER 1525 Roger Wilkinson   1162 30.14 2 0.39.02 3.0
4 CATAPULT 505 Pete Stokoe   880 35.19 3 0.40.08 4.0
5 STREAKER 1519 Norman Cleminson   1162 32.09 2 0.41.30 5.0
6 CATAPULT 511 Stuart Ede   880 25.05 2 0.42.45 6.0
7 CATAPULT 520 Eaman Cotter   880 25.37 2 0.43.40 7.0
8 STREAKER 1497 John Stoo   1162 24.44 1 1.03.51 8.0

R15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 STREAKER 1525 Roger Wilkinson   1162 DNF 17.0
1 STREAKER 1519 Norman Cleminson   1162 DNF 17.0
1 RS 200 678 Roger Nunn Deb Rack 1057 DNF 17.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17
DNFStarted but did not finish17



Sailwave Scoring Software 2.02 build 5
www.sailwave.com