First Series P Course 2011

Filey Sailing Club

Results as of 20:46 on July 13, 2011

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R2 R3 R6 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st STREAKER 1529 Phil Trafford   1162 (14.0 DNC) (14.0 DNC) 1.0 1.0 2.0 (14.0 DNC) 14.0 DNC 2.0 1.0 3.0 66.0 24.0
2nd STREAKER 1525 Roger Wilkinson   1162 1.0 1.0 (14.0 DNC) 2.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 76.0 34.0
3rd CATAPULT 505 Pete Stokoe   880 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 4.0 14.0 DNC 14.0 DNC 82.0 40.0
4th STREAKER 1519 Norman Cleminson   1162 2.0 3.0 (14.0 dnf) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 2.0 4.0 84.0 42.0
5th CATAPULT 511 Stuart Ede   880 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 2.0 5.0 3.0 2.0 85.0 43.0
6th CATAPULT 521 Gareth Ede   880 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 1.0 14.0 dnf 14.0 DNC 14.0 DNC 1.0 103.0 61.0
7th CATAPULT 520 Eamon Cotter   880 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 128.0 86.0
8th Laser Pico 1 Graham Fountain   1260 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 130.0 88.0
9th Wayfarer 3186 Guy Smith Smith Family 1101 (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 130.0 88.0
10th STREAKER 1497 John Stott   1162 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 131.0 89.0
11th STREAKER 1294 Bob Hollie   1162 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNC 131.0 89.0
12th Hobie 18 1449 Trevor Jones   790 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 132.0 90.0
13th Vortex 1032 Roger Nunn   937 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 dnf 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 140.0 98.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 50.20 4 0.43.19 1.0
2 STREAKER 1519 Norman Cleminson   1162 41.27 3 0.47.34 2.0
3 CATAPULT 505 Pete Stokoe   880 43.57 4 0.49.57 3.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 48.20 4 0.52.00 1.0
2 CATAPULT 505 Pete Stokoe   880 46.22 5 0.52.41 2.0
3 STREAKER 1519 Norman Cleminson   1162 38.53 3 0.55.46 3.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 16.07 1 0.27.44 1.0
2 CATAPULT 520 Eamon Cotter   880 26.04 2 0.29.37 2.0
3 CATAPULT 521 Gareth Ede   880 26.18 2 0.29.53 3.0
4 Wayfarer 3186 Guy Smith Smith Family 1101 18.05 1 0.32.51 4.0
5 STREAKER 1519 Norman Cleminson   1162 dnf     14.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 37.50 3 0.32.34 1.0
2 STREAKER 1525 Roger Wilkinson   1162 38.20 3 0.32.59 2.0

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 28.36 3 0.24.37 1.0
2 STREAKER 1529 Phil Trafford   1162 28.39 3 0.24.39 2.0
3 Vortex 1032 Roger Nunn   937 dnf     14.0

R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Ede   880 42.14 3 0.48.00 1.0
2 CATAPULT 505 Pete Stokoe   880 42.46 3 0.48.36 2.0
3 CATAPULT 511 Stuart Ede   880 43.17 3 0.49.11 3.0

R13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 42.10 3 0.47.55 1.0
2 CATAPULT 511 Stuart Ede   880 44.33 3 0.50.38 2.0
3 CATAPULT 521 Gareth Ede   880 dnf     14.0

R14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 54.30 2 0.46.54 1.0
2 STREAKER 1529 Phil Trafford   1162 54.39 2 0.47.02 2.0
3 STREAKER 1519 Norman Cleminson   1162 54.52 2 0.47.13 3.0
4 CATAPULT 505 Pete Stokoe   880 45.20 2 0.51.31 4.0
5 CATAPULT 511 Stuart Ede   880 45.46 2 0.52.00 5.0

R15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 21.36 2 0.18.35 1.0
2 STREAKER 1519 Norman Cleminson   1162 23.07 2 0.19.54 2.0
3 CATAPULT 511 Stuart Ede   880 17.48 2 0.20.14 3.0
4 Laser Pico 1 Graham Fountain   1260 15.59 1 0.25.22 4.0
5 STREAKER 1294 Bob Hollie   1162 19.21 1 0.33.18 5.0

R16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Ede   880 32.05 2 0.36.28 1.0
2 CATAPULT 511 Stuart Ede   880 32.46 2 0.37.14 2.0
3 STREAKER 1529 Phil Trafford   1162 25.43 1 0.44.16 3.0
4 STREAKER 1519 Norman Cleminson   1162 27.01 1 0.46.30 4.0
5 STREAKER 1497 John Stott   1162 31.25 1 0.54.04 5.0
6 Hobie 18 1449 Trevor Jones   790 25.43 1 1.05.06 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish14



Sailwave Scoring Software 2.02 build 5
www.sailwave.com