Third Series P Course 2010

Filey Sailing Club

Results are final as of 21:24 on November 2, 2010

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R2 R3 R9 R10 R11 R12 Total Nett
1st STREAKER 1525 Roger Wilkinson   1162 (12.0 DNC) (12.0 DNC) 2.0 4.0 1.0 1.0 32.0 8.0
2nd CATAPULT 505 Pete Stokoe   880 1.0 (6.0) (3.0) 1.0 3.0 3.0 17.0 8.0
3rd STREAKER 1519 Norman Cleminson   1162 2.0 1.0 (5.0) (12.0 dnf) 2.0 4.0 26.0 9.0
4th Laser Radial 134709 Eamon Cotter   1104 3.0 4.0 4.0 2.0 (12.0 DNC) (12.0 DNC) 37.0 13.0
5th STREAKER 1497 John Stott   1162 (12.0 DNC) 2.0 6.0 (12.0 DNC) 5.0 6.0 43.0 19.0
6th STREAKER 1529 Phil Trafford   1162 (12.0 DNC) (12.0 DNC) 1.0 3.0 12.0 DNC 12.0 DNC 52.0 28.0
7th hobie 18 1449 trevor Jones   744 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 2.0 54.0 30.0
8th Laser Radial 167546 Chris Ellis   1104 4.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 55.0 31.0
9th Laser 167546 Chris Ellis   1080 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 5.0 59.0 35.0
10th STREAKER 1294 Bob Holley   1162 (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 65.0 41.0
11th LASER VORTEX 1162 Colin Aldred   937 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 12.0 DNC 67.0 43.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 37.39 4 0.42.47 1.0
2 STREAKER 1519 Norman Cleminson   1162 37.24 3 0.42.55 2.0
3 Laser Radial 134709 Eamon Cotter   1104 37.31 3 0.45.19 3.0
4 Laser Radial 167546 Chris Ellis   1104 29.48 2 0.53.59 4.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1519 Norman Cleminson   1162 42.15 2 0.36.22 1.0
2 STREAKER 1497 John Stott   1162 48.41 2 0.41.54 2.0
3 Laser Radial 167546 Chris Ellis   1104 47.52 2 0.43.21 3.0
4 Laser Radial 134709 Eamon Cotter   1104 48.17 2 0.43.44 4.0
5 STREAKER 1294 Bob Holley   1162 51.54 2 0.44.40 5.0
6 CATAPULT 505 Pete Stokoe   880 39.34 2 0.44.58 6.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 47.07 3 0.54.04 1.0
2 STREAKER 1525 Roger Wilkinson   1162 48.06 3 0.55.12 2.0
3 CATAPULT 505 Pete Stokoe   880 49.26 4 0.56.10 3.0
4 Laser Radial 134709 Eamon Cotter   1104 46.48 3 0.56.31 4.0
5 STREAKER 1519 Norman Cleminson   1162 49.23 3 0.56.40 5.0
6 STREAKER 1497 John Stott   1162 46.50 2 1.20.36 6.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 39.30 5 0.44.53 1.0
2 Laser Radial 134709 Eamon Cotter   1104 33.32 3 0.50.37 2.0
3 STREAKER 1529 Phil Trafford   1162 36.08 3 0.51.50 3.0
4 STREAKER 1525 Roger Wilkinson   1162 39.25 3 0.56.32 4.0
5 STREAKER 1519 Norman Cleminson   1162 dnf     12.0

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 45.45 2 0.59.03 1.0
2 STREAKER 1519 Norman Cleminson   1162 46.00 2 0.59.23 2.0
3 CATAPULT 505 Pete Stokoe   880 53.35 3 1.00.53 3.0
4 hobie 18 1449 trevor Jones   744 46.16 3 1.02.11 4.0
5 STREAKER 1497 John Stott   1162 50.32 2 1.05.14 5.0
6 Laser 167546 Chris Ellis   1080 47.33 2 1.06.03 6.0
7 LASER VORTEX 1162 Colin Aldred   937 41.43 2 1.06.47 7.0

R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 47.48 3 0.54.51 1.0
2 hobie 18 1449 trevor Jones   744 44.39 4 1.00.01 2.0
3 CATAPULT 505 Pete Stokoe   880 39.37 3 1.00.02 3.0
4 STREAKER 1519 Norman Cleminson   1162 53.04 3 1.00.53 4.0
5 Laser 167546 Chris Ellis   1080 37.19 2 1.09.06 5.0
6 STREAKER 1497 John Stott   1162 44.18 2 1.16.15 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finish12



Sailwave Scoring Software 2.02 build 5
www.sailwave.com