General Handicap P Course 2010

Filey Sailing Club

Results are final as of 21:20 on November 2, 2010

Overall

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R3 R5 R7 R8 R9 R12 R15 R16 Total Nett
1st STREAKER 1525 Roger Wilkinson   1162 1.0 2.0 (14.0 DNC) 1.0 3.0 1.0 (14.0 DNC) (4.0) 1.0 41.0 9.0
2nd CATAPULT 505 Pete Stokoe   880 (3.0) (5.0) 1.0 (4.0) 1.0 2.0 2.0 1.0 2.0 21.0 9.0
3rd STREAKER 1519 Norman Cleminson   1162 (5.0) 3.0 3.0 (6.0) (14.0 DNC) 3.0 1.0 5.0 3.0 43.0 18.0
4th STREAKER 1529 Phil Trafford   1162 (14.0 DNC) 1.0 (14.0 DNC) 2.0 2.0 (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 78.0 36.0
5th LASER RADIAL 134709 Eamon Cotter   1101 (14.0 DNC) 4.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 2.0 14.0 DNC 82.0 40.0
6th STREAKER 1497 John Stott   1162 (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 14.0 DNC 14.0 DNC 5.0 6.0 6.0 95.0 53.0
7th CATAPULT 521 Gareth Ede   880 2.0 (14.0 dnf) (14.0 dnf) 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 103.0 61.0
8th Laser Radial 167546 Chris Ellis   1104 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 3.0 14.0 DNC 14.0 DNC 105.0 63.0
9th CATAPULT 511 Stuart Ede   880 4.0 (14.0 DNC) (14.0 dnf) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 107.0 65.0
10th Sprint 15 1743 John Peynser   917 6.0 (14.0 DNC) (14.0 DNC) 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 111.0 69.0
11th Hobie 18 1449 Trevor Jones   744 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 116.0 74.0
12th Laser 167546 Chris Ellis   1080 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 117.0 75.0
13th STREAKER 1294 Bob Holley   1162 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 118.0 76.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 47.31 3 0.54.31 1.0
2 CATAPULT 521 Gareth Ede   880 49.06 4 0.55.48 2.0
3 CATAPULT 505 Pete Stokoe   880 49.54 4 0.56.42 3.0
4 CATAPULT 511 Stuart Ede   880 50.46 4 0.57.41 4.0
5 STREAKER 1519 Norman Cleminson   1162 52.16 3 0.59.58 5.0
6 Sprint 15 1743 John Peynser   917 51.51 3 1.15.23 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 37.42 2 0.32.27 1.0
2 STREAKER 1525 Roger Wilkinson   1162 38.29 2 0.33.07 2.0
3 STREAKER 1519 Norman Cleminson   1162 40.19 2 0.34.42 3.0
4 LASER RADIAL 134709 Eamon Cotter   1101 39.07 2 0.35.32 4.0
5 CATAPULT 505 Pete Stokoe   880 31.23 2 0.35.40 5.0
6 CATAPULT 521 Gareth Ede   880 dnf     14.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 38.22 5 0.43.36 1.0
2 LASER RADIAL 134709 Eamon Cotter   1101 41.55 4 0.47.35 2.0
3 STREAKER 1519 Norman Cleminson   1162 45.01 4 0.48.26 3.0
4 CATAPULT 521 Gareth Ede   880 dnf     14.0
4 CATAPULT 511 Stuart Ede   880 dnf     14.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 40.13 3 0.46.09 1.0
2 STREAKER 1529 Phil Trafford   1162 40.20 3 0.46.17 2.0
3 CATAPULT 521 Gareth Ede   880 42.12 4 0.47.57 3.0
4 CATAPULT 505 Pete Stokoe   880 42.23 4 0.48.10 4.0
5 CATAPULT 511 Stuart Ede   880 43.19 4 0.49.13 5.0
6 STREAKER 1519 Norman Cleminson   1162 44.02 3 0.50.32 6.0
7 Sprint 15 1743 John Peynser   917 48.16 4 0.52.38 7.0
8 STREAKER 1497 John Stott   1162 40.01 2 1.08.53 8.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 36.33 4 0.41.32 1.0
2 STREAKER 1529 Phil Trafford   1162 42.00 3 0.48.12 2.0
3 STREAKER 1525 Roger Wilkinson   1162 43.16 3 0.49.39 3.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 43.36 3 0.37.31 1.0
2 CATAPULT 505 Pete Stokoe   880 48.43 3 0.55.22 2.0
3 STREAKER 1519 Norman Cleminson   1162 47.54 2 1.01.50 3.0
4 Laser Radial 167546 Chris Ellis   1104 46.09 2 1.02.42 4.0

R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1519 Norman Cleminson   1162 38.59 2 0.50.19 1.0
2 CATAPULT 505 Pete Stokoe   880 49.52 3 0.56.40 2.0
3 Laser Radial 167546 Chris Ellis   1104 42.03 2 0.57.08 3.0
4 LASER RADIAL 134709 Eamon Cotter   1101 42.36 2 0.58.02 4.0
5 STREAKER 1497 John Stott   1162 45.45 2 0.59.03 5.0
6 STREAKER 1294 Bob Holley   1162 49.47 2 1.04.16 6.0

R15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 40.40 5 0.46.13 1.0
2 LASER RADIAL 134709 Eamon Cotter   1101 44.50 4 0.50.54 2.0
3 STREAKER 1529 Phil Trafford   1162 37.07 3 0.53.14 3.0
4 STREAKER 1525 Roger Wilkinson   1162 41.37 3 0.59.41 4.0
5 STREAKER 1519 Norman Cleminson   1162 46.70 3 1.07.39 5.0
6 STREAKER 1497 John Stott   1162 51.03 2 1.49.50 6.0

R16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 32.32 2 0.42.00 1.0
2 CATAPULT 505 Pete Stokoe   880 39.01 3 0.44.20 2.0
3 STREAKER 1519 Norman Cleminson   1162 34.45 2 0.44.51 3.0
4 Hobie 18 1449 Trevor Jones   744 35.13 3 0.47.20 4.0
5 Laser 167546 Chris Ellis   1080 38.51 2 0.53.58 5.0
6 STREAKER 1497 John Stott   1162 42.38 2 0.55.02 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish14



Sailwave Scoring Software 2.02 build 5
www.sailwave.com