event burgee venue burgee

First Series P Course 2010

Filey Sailing Club

Results as 21:49 28.06.10

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R2 R8 R9 R11 R12 Total Nett
1st CATAPULT 505 Pete Stokoe   880 1.0 (5.0) 3.0 (8.0 DNC) 1.0 18.0 5.0
2nd STREAKER 1519 Norman Cleminson   1162 (8.0 dnf) 1.0 (8.0 dnf) 2.0 2.0 21.0 5.0
3rd STREAKER 1525 Roger Wilkinson   1162 3.0 2.0 (4.0) 1.0 (8.0 DNC) 18.0 6.0
4th LASER RADIAL 134709 Eamon Cotter   1104 (8.0 DNC) (4.0) 2.0 3.0 3.0 20.0 8.0
5th STREAKER 1529 Phil Trafford   1162 (8.0 DNC) 3.0 1.0 (8.0 DNC) 8.0 DNC 28.0 12.0
6th CATAPULT 521 Gareth Ede   880 2.0 6.0 (8.0 DNC) 4.0 (8.0 DNC) 28.0 12.0
7th CATAPULT 511 Stuart Ede   880 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 36.0 20.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 44.12 4 0.50.14 1.0
2 CATAPULT 521 Gareth Ede   880 45.04 4 0.51.13 2.0
3 STREAKER 1525 Roger Wilkinson   1162 44.53 3 0.51.30 3.0
4 CATAPULT 511 Stuart Ede   880 45.54 4 0.52.10 4.0
5 STREAKER 1519 Norman Cleminson   1162 dnf     8.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1519 Norman Cleminson   1162 57.19 2 0.49.20 1.0
2 STREAKER 1525 Roger Wilkinson   1162 59.30 2 0.51.12 2.0
3 STREAKER 1529 Phil Trafford   1162 59.45 2 0.51.25 3.0
4 LASER RADIAL 134709 Eamon Cotter   1104 60.15 2 0.54.34 4.0
5 CATAPULT 505 Pete Stokoe   880 49.31 2 0.56.16 5.0
6 CATAPULT 521 Gareth Ede   880 49.37 2 0.56.23 6.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 31.25 2 0.40.33 1.0
2 LASER RADIAL 134709 Eamon Cotter   1104 30.31 2 0.41.28 2.0
3 CATAPULT 505 Pete Stokoe   880 39.20 3 0.44.42 3.0
4 STREAKER 1525 Roger Wilkinson   1162 32..25 2 1.17.19.01 4.0
5 STREAKER 1519 Norman Cleminson   1162 dnf     8.0

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 43.15 3 0.49.38 1.0
2 STREAKER 1519 Norman Cleminson   1162 43.18 3 0.49.41 2.0
3 LASER RADIAL 134709 Eamon Cotter   1104 43.44 3 0.52.49 3.0
4 CATAPULT 521 Gareth Ede   880 47.49 4 0.54.20 4.0

R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 42.49 5 0.48.39 1.0
2 STREAKER 1519 Norman Cleminson   1162 46.26 4 0.49.57 2.0
3 LASER RADIAL 134709 Eamon Cotter   1104 44.26 4 0.50.19 3.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8
DNFStarted but did not finish8



Sailwave Scoring Software 2.02 build 5
www.sailwave.com