Third Series P Course 2009

Filey Sailing Club

Results as of 19:26 on October 11, 2009

Overall

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st CATAPULT 505 Pete Stokoe   880 (14.0 DNS) 2.0 (5.0) 5.0 (14.0 DNF) 3.0 5.0 2.0 1.0 51.0 18.0
2nd CATAPULT 520 Eamonn Cotter   880 3.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 6.0 3.0 2.0 64.0 22.0
3rd STREAKER 1529 Phil Trafford   1162 (14.0 DNC) (14.0 DNC) 2.0 2.0 1.0 6.0 2.0 (14.0 DNC) 14.0 DNC 69.0 27.0
4th CATAPULT 325 Arthur Lister   880 4.0 5.0 6.0 6.0 2.0 7.0 (8.0) (14.0 DNC) (14.0 DNC) 66.0 30.0
5th CATAPULT 521 Gareth Ede   880 1.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 3.0 14.0 DNC 14.0 DNC 78.0 36.0
6th CATAPULT 511 Stuart Ede   880 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 4.0 14.0 DNC 14.0 DNC 79.0 37.0
7th STREAKER 1525 Roger Wilkinson   1162 (14.0 DNC) (14.0 DNC) 1.0 3.0 (14.0 DNC) 5.0 1.0 14.0 DNC 14.0 DNC 80.0 38.0
8th STREAKER 1519 Norman Cleminson   1162 (14.0 DNS) 6.0 3.0 4.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 86.0 44.0
9th LASER 142148 Mike Adams   1078 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 3.0 102.0 60.0
10th HOBIE 18 1449 Trevor Jones   744 (14.0 DNC) (14.0 DNC) 7.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 106.0 64.0
11th LASER PICO 1 Chris Ellis   1260 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 4.0 14.0 DNC 109.0 67.0
12th LASER RADIAL 157428 Pauline Percy   1101 (14.0 DNS) 7.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 109.0 67.0
13th STREAKER 1497 John Stott   1162 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 116.0 74.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Ede   880 25.15 2 0.28.42 1.0
2 CATAPULT 511 Stuart Ede   880 25.24 2 0.28.52 2.0
3 CATAPULT 520 Eamonn Cotter   880 26.13 2 0.29.48 3.0
4 CATAPULT 325 Arthur Lister   880 32.59 2 0.37.29 4.0
5 CATAPULT 505 Pete Stokoe   880 DNS 2   14.0
5 STREAKER 1519 Norman Cleminson   1162 DNS 2   14.0
5 LASER RADIAL 157428 Pauline Percy   1101 DNS 2   14.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 511 Stuart Ede   880 26.32 2 0.30.09 1.0
2 CATAPULT 505 Pete Stokoe   880 26.33 2 0.30.10 2.0
3 CATAPULT 521 Gareth Ede   880 26.39 2 0.30.17 3.0
4 CATAPULT 520 Eamonn Cotter   880 27.11 2 0.30.53 4.0
5 CATAPULT 325 Arthur Lister   880 28.34 2 0.32.28 5.0
6 STREAKER 1519 Norman Cleminson   1162 43.36 2 0.37.31 6.0
7 LASER RADIAL 157428 Pauline Percy   1101 43.37 2 0.39.37 7.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 52.11 3 0.44.54 1.0
2 STREAKER 1529 Phil Trafford   1162 52.27 3 0.45.08 2.0
3 STREAKER 1519 Norman Cleminson   1162 52.28 3 0.45.09 3.0
4 LASER RADIAL 157428 Pauline Percy   1101 52.43 3 0.47.53 4.0
5 CATAPULT 505 Pete Stokoe   880 44.20 3 0.50.23 5.0
6 CATAPULT 325 Arthur Lister   880 50.04 3 0.56.54 6.0
7 HOBIE 18 1449 Trevor Jones   744 44.22 3 0.59.38 7.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 HOBIE 18 1449 Trevor Jones   744 40.03 2 0.53.50 1.0
2 STREAKER 1529 Phil Trafford   1162 33.19 1 0.57.21 2.0
3 STREAKER 1525 Roger Wilkinson   1162 33.50 1 0.58.14 3.0
4 STREAKER 1519 Norman Cleminson   1162 38.55 1 1.06.59 4.0
5 CATAPULT 505 Pete Stokoe   880 31.55 1 1.12.32 5.0
6 CATAPULT 325 Arthur Lister   880 36.17 1 1.22.28 6.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 43.03 3 0.49.24 1.0
2 CATAPULT 325 Arthur Lister   880 44.46 4 0.50.52 2.0
3 STREAKER 1519 Norman Cleminson   1162 47.19 3 0.54.18 3.0
4 STREAKER 1497 John Stott   1162 45.47 2 1.18.48 4.0
5 CATAPULT 505 Pete Stokoe   880 DNF     14.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Ede   880 35.44 3 0.40.36 1.0
2 CATAPULT 511 Stuart Ede   880 37.35 3 0.42.43 2.0
3 CATAPULT 505 Pete Stokoe   880 37.50 3 0.43.00 3.0
4 CATAPULT 520 Eamonn Cotter   880 38.18 3 0.43.31 4.0
5 STREAKER 1525 Roger Wilkinson   1162 35.05 2 0.45.17 5.0
6 STREAKER 1529 Phil Trafford   1162 37.24 2 0.48.17 6.0
7 CATAPULT 325 Arthur Lister   880 43.15 3 0.49.09 7.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 36.16 2 0.31.13 1.0
2 STREAKER 1529 Phil Trafford   1162 36.37 2 0.31.31 2.0
3 CATAPULT 521 Gareth Ede   880 28.49 2 0.32.45 3.0
4 CATAPULT 511 Stuart Ede   880 29.42 2 0.33.45 4.0
5 CATAPULT 505 Pete Stokoe   880 30.01 2 0.34.07 5.0
6 CATAPULT 520 Eamonn Cotter   880 30.12 2 0.34.19 6.0
7 LASER PICO 1 Chris Ellis   1260 24.57 1 0.39.36 7.0
8 CATAPULT 325 Arthur Lister   880 35.32 2 0.40.23 8.0

R13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 142148 Mike Adams   1078 47.44 5 0.44.17 1.0
2 CATAPULT 505 Pete Stokoe   880 45.00 5 0.51.08 2.0
3 CATAPULT 520 Eamonn Cotter   880 45.33 5 0.51.46 3.0
4 LASER PICO 1 Chris Ellis   1260 48.05 2 1.35.24 4.0

R14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 34.02 4 0.38.40 1.0
2 CATAPULT 520 Eamonn Cotter   880 45.36 4 0.51.49 2.0
3 LASER 142148 Mike Adams   1078 33.31 2 1.02.11 3.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish14
DNSCame to the start area but did not start14



Sailwave Scoring Software 2.00 build 3
www.sailwave.com