Second Series P Course 2009

Filey Sailing Club

Results as of 20:04 on July 12, 2009

Overall

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R2 R3 R5 R6 R10 R11 R12 Total Nett
1st STREAKER 1519 Norman Cleminson   1162 2.0 1.0 2.0 1.0 1.0 (6.0) (14.0 DNC) 27.0 7.0
2nd CATAPULT 511 Stuart Ede   880 1.0 2.0 (14.0 DNC) (14.0 DNC) 3.0 1.0 1.0 36.0 8.0
3rd CATAPULT 505 Pete Stokoe   880 3.0 3.0 3.0 2.0 (4.0) (5.0) 2.0 22.0 13.0
4th LASER RADIAL 157428 Pauline Percy   1101 4.0 (14.0 DNC) 4.0 3.0 5.0 (14.0 DNC) 14.0 DNC 58.0 30.0
5th CATAPULT 521 Gareth Ede   880 (14.0 DNC) (14.0 DNF) 14.0 DNC 14.0 DNC 2.0 2.0 14.0 DNC 74.0 46.0
6th CATAPULT 325 Arthur Lister   880 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 14.0 DNC 84.0 56.0
7th LASER VORTEX 1145 James Whitehead   937 (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 85.0 57.0
8th LASER PICO Chris Ellis   1260 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNF 14.0 DNC 3.0 87.0 59.0
9th STREAKER 1525 Roger Wilkinson   1162 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 87.0 59.0
10th STREAKER 1529 Phil Trafford   1162 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 88.0 60.0
11th LASER VORTEX 1162 Colin Aldred   937 (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 89.0 61.0
12th CATAPULT 520 Eamonn Cotter   880 5.0 (14.0 DNF) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 89.0 61.0
13th LASER RADIAL 134709 Eamon Cotter   1101 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DNC 91.0 63.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 511 Stuart Ede   880 37.58 1 0.43.09 1.0
2 STREAKER 1519 Norman Cleminson   1162 51.54 1 0.44.40 2.0
3 CATAPULT 505 Pete Stokoe   880 43.20 1 0.49.15 3.0
4 LASER RADIAL 157428 Pauline Percy   1101 55.35 1 0.50.29 4.0
5 CATAPULT 520 Eamonn Cotter   880 56.46 1 1.04.30 5.0
6 CATAPULT 325 Arthur Lister   880 58.04 1 1.05.59 6.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1519 Norman Cleminson   1162 28.59 1 0.24.57 1.0
2 CATAPULT 511 Stuart Ede   880 24.26 1 0.27.46 2.0
3 CATAPULT 505 Pete Stokoe   880 27.44 1 0.31.31 3.0
4 CATAPULT 521 Gareth Ede   880 DNF     14.0
4 CATAPULT 520 Eamonn Cotter   880 DNF 1   14.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER VORTEX 1145 James Whitehead   937 24.18 3 0.25.56 1.0
2 STREAKER 1519 Norman Cleminson   1162 32.29 3 0.27.57 2.0
3 CATAPULT 505 Pete Stokoe   880 25.24 3 0.28.52 3.0
4 LASER RADIAL 157428 Pauline Percy   1101 23.05 2 0.31.27 4.0
5 LASER VORTEX 1162 Colin Aldred   937 30.33 3 0.32.36 5.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1519 Norman Cleminson   1162 31.22 3 0.35.59 1.0
2 CATAPULT 505 Pete Stokoe   880 34.53 4 0.39.38 2.0
3 LASER RADIAL 157428 Pauline Percy   1101 33.08 3 0.40.08 3.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1519 Norman Cleminson   1162 45.12 2 0.38.54 1.0
2 CATAPULT 521 Gareth Ede   880 36.08 2 0.41.04 2.0
3 CATAPULT 511 Stuart Ede   880 36.29 2 0.41.28 3.0
4 CATAPULT 505 Pete Stokoe   880 39.20 2 0.44.42 4.0
5 LASER RADIAL 157428 Pauline Percy   1101 60.12 2 0.54.41 5.0
6 LASER PICO Chris Ellis   1260 DNF 2   14.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 511 Stuart Ede   880 24.36 3 0.27.57 1.0
2 CATAPULT 521 Gareth Ede   880 25.17 3 0.28.44 2.0
3 STREAKER 1525 Roger Wilkinson   1162 22.51 2 0.29.30 3.0
4 STREAKER 1529 Phil Trafford   1162 23.31 2 0.30.21 4.0
5 CATAPULT 505 Pete Stokoe   880 27.21 3 0.31.05 5.0
6 STREAKER 1519 Norman Cleminson   1162 24.16 2 0.31.20 6.0
7 LASER RADIAL 134709 Eamon Cotter   1101 23.24 2 0.31.53 7.0
8 CATAPULT 325 Arthur Lister   880 22.22 2 0.38.08 8.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 511 Stuart Ede   880 17.41 4 0.20.06 1.0
2 CATAPULT 505 Pete Stokoe   880 18.03 4 0.20.31 2.0
3 LASER PICO Chris Ellis   1260 17.42 1 0.56.11 3.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish14



Sailwave Scoring Software 2.00 build 3
www.sailwave.com