| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CATAPULT | 325 | Arthur Lister | 880 | 31.32 | 3 | 0.35.50 | 1.0 | |
| 2 | STREAKER | 1529 | Phil Trafford | 1162 | 42.22 | 3 | 0.36.28 | 2.0 | |
| 3 | LASER VORTEX | 1162 | Colin Aldred | 937 | 34.13 | 3 | 0.36.31 | 3.0 | |
| 4 | STREAKER | 1519 | Norman Cleminson | 1162 | 46.24 | 3 | 0.39.56 | 4.0 | |
| 5 | LASER VORTEX | 1132 | Paul Wilson | 937 | 42.45 | 3 | 0.45.37 | 5.0 | |
| 6 | STREAKER | 1497 | John Stott | 1162 | DNF | 8.0 | |||
| 6 | LASER PICO | 1 | Chris Ellis | 1260 | DNF | 8.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com