Novice & Junior Series 2009

Filey Sailing Club

Results as of 20:54 on September 21, 2009

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R5 R6 Total Nett
1st LASER RADIAL 157428 Pauline Percy   1101 2.0 (3.0) 2.0 1.0 8.0 5.0
2nd CATAPULT 325 Arthur Lister   880 3.0 (14.0 DNC) 1.0 4.0 22.0 8.0
3rd DART 15 1743 John Peysnor   916 (14.0 DNC) 1.0 14.0 DNC 2.0 31.0 17.0
4th STREAKER 1289 Sean Bastow   1162 1.0 (14.0 DNC) 14.0 DNC 3.0 32.0 18.0
5th TOPAZ OMEGA 6415 Nick Tordoff Ann tordoff 1075 8.0 (14.0 DNC) 3.0 14.0 DNC 39.0 25.0
6th DART 15 733 Mark Randerson   916 (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 44.0 30.0
7th TOPAZ OMEGA 1 R Vauvelle O Vauvelle 1075 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 46.0 32.0
8th Junior TOPPER 1 Lewis Small   1290 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 47.0 33.0
9th Junior TOPPER 8 Michael   1290 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 48.0 34.0
10th TOPPER 3 Howard Percy   1290 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 49.0 35.0
11th Junior TOPPER 9 Alex   1290 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 51.0 37.0
12th RS VISION 779 Mason Small ? 1080 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 52.0 38.0
13th LASER PICO Chris Ellis   1260 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1289 Sean Bastow   1162 18.44 1 0.16.07 1.0
2 LASER RADIAL 157428 Pauline Percy   1101 21.44 1 0.19.44 2.0
3 CATAPULT 325 Arthur Lister   880 17.32 1 0.19.55 3.0
4 TOPAZ OMEGA 1 R Vauvelle O Vauvelle 1075 21.48 1 0.20.17 4.0
5 Junior TOPPER 1 Lewis Small   1290 35.09 1 0.27.15 5.0
6 Junior TOPPER 8 Michael   1290 36.02 1 0.27.56 6.0
7 TOPPER 3 Howard Percy   1290 36.05 1 0.27.58 7.0
8 TOPAZ OMEGA 6415 Nick Tordoff Ann tordoff 1075 32.14 1 0.29.59 8.0
9 Junior TOPPER 9 Alex   1290 41.31 1 0.32.11 9.0
10 RS VISION 779 Mason Small ? 1080 35.23 1 0.32.46 10.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 DART 15 1743 John Peysnor   916 26.13 4 0.28.37 1.0
2 DART 15 733 Mark Randerson   916 30.01 4 0.32.46 2.0
3 LASER RADIAL 157428 Pauline Percy   1101 30.50 3 0.37.20 3.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 325 Arthur Lister   880 30.36 2 0.34.46 1.0
2 LASER RADIAL 157428 Pauline Percy   1101 43.20 2 0.39.21 2.0
3 TOPAZ OMEGA 6415 Nick Tordoff Ann tordoff 1075 44.45 2 0.41.38 3.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 157428 Pauline Percy   1101 50.25 2 0.45.48 1.0
2 DART 15 1743 John Peysnor   916 43.55 2 0.47.57 2.0
3 STREAKER 1289 Sean Bastow   1162 39.17 1 1.07.37 3.0
4 CATAPULT 325 Arthur Lister   880 59.36 2 1.07.44 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14



Sailwave Scoring Software 2.00 build 3
www.sailwave.com