John Smiths Gallon Races 2009 Windward Leeward

Filey Sailing Club

Results as of 19:04 on October 18, 2009

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st LASER VORTEX 1145 James Whithead   937 1.0 1.0 2.0 2.0
2nd LASER VORTEX 1162 Colin Aldred   937 3.0 2.0 5.0 5.0
3rd MUSTO SKIFF 119 Phil Robinson   875 2.0 4.0 6.0 6.0
4th HOBIE 18 1449 Trevor Jones   744 4.0 3.0 7.0 7.0
5th LASER VORTEX 1132 Paul Wilson   937 5.0 6.0 DNF 11.0 11.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER VORTEX 1145 James Whithead   937 44.42 4 0.47.42 1.0
2 MUSTO SKIFF 119 Phil Robinson   875 44.40 4 0.51.03 2.0
3 LASER VORTEX 1162 Colin Aldred   937 48.17 4 0.51.32 3.0
4 HOBIE 18 1449 Trevor Jones   744 41.02 4 0.55.09 4.0
5 LASER VORTEX 1132 Paul Wilson   937 47.11 3 1.07.08 5.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER VORTEX 1145 James Whithead   937 44.48 4 0.47.49 1.0
2 LASER VORTEX 1162 Colin Aldred   937 47.15 4 0.50.26 2.0
3 HOBIE 18 1449 Trevor Jones   744 41.32 4 0.55.49 3.0
4 MUSTO SKIFF 119 Phil Robinson   875 44.19 3 1.07.32 4.0
5 LASER VORTEX 1132 Paul Wilson   937 DNF     6.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com