General Handicap P Course 2009

Filey Sailing Club

Results as of 12:23 on October 5, 2009

Overall

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R9 R13 R14 R16 Total Nett
1st CATAPULT 505 Pete Stokoe   880 3.0 (21.0 DNC) 2.0 1.0 (4.0) (6.0) 4.0 3.0 3.0 3.0 50.0 19.0
2nd CATAPULT 521 Gareth Ede   880 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 3.0 1.0 21.0 DNC 1.0 94.0 31.0
3rd CATAPULT 511 Stuart Ede   880 1.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 2.0 21.0 DNC 2.0 99.0 36.0
4th STREAKER 1525 Roger Wilkinson   1162 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 1.0 1.0 21.0 DNC 2.0 5.0 115.0 52.0
5th CATAPULT 325 Arthur Lister   880 (21.0 DNC) 6.0 6.0 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 8.0 7.0 118.0 55.0
6th STREAKER 1529 Phil Trafford   1162 (21.0 DNC) 1.0 3.0 (21.0 DNC) 3.0 (21.0 DNC) 5.0 21.0 DNC 21.0 DNC 6.0 123.0 60.0
7th LASER RADIAL 157428 Pauline   1101 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 9.0 7.0 5.0 21.0 DNC 137.0 74.0
8th LASER RADIAL 134709 Eamon Cotter   1101 (21.0 DNC) (21.0 DNC) 4.0 2.0 2.0 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 138.0 75.0
9th STREAKER 1519 Norman Cleminson   1162 (21.0 DNC) 2.0 (21.0 DNF) (21.0 DNC) 21.0 DNC 5.0 21.0 DNC 5.0 1.0 21.0 DNC 139.0 76.0
10th DART 15 SPRINT 1743 John Peysnor   883 (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 21.0 DNC 6.0 21.0 DNC 167.0 104.0
11th CATAPULT 520 Eamonn Cotter   880 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 4.0 178.0 115.0
12th STREAKER 1497 John Stott   1162 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 192.0 129.0
13th HOBIE 18 1449 Trevor Jones   744 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 193.0 130.0
14th LASER PICO Oliver Vauvelle   1260 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 194.0 131.0
15th DART 15 SPRINT 602 Andy Phillips   883 (21.0 DNC) (21.0 DNC) (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 195.0 132.0
16th STREAKER 1289 Sean Bastow   1162 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 21.0 DNC 196.0 133.0
17th LASER PICO 1 Chris Ellis   1260 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 197.0 134.0
18th TOPAZ OMEGA 6415 Nick Tordoff Ann Tordoff 1075 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 21.0 DNC 21.0 DNC 197.0 134.0
19th DART 15 SPRINT 733 Mark Randerson   883 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 21.0 DNC 21.0 DNC 21.0 DNC 197.0 134.0
20th LASER 4000 4185 J Adams M Adams 908 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 147.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 511 Stuart Ede   880 24.40 2 0.28.02 1.0
2 CATAPULT 521 Gareth Ede   880 24.50 2 0.28.13 2.0
3 CATAPULT 505 Pete Stokoe   880 25.21 2 0.28.48 3.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 18.36 1 0.16.00 1.0
2 STREAKER 1519 Norman Cleminson   1162 19.56 1 0.17.09 2.0
3 STREAKER 1497 John Stott   1162 21.42 1 0.18.40 3.0
4 LASER RADIAL 157428 Pauline   1101 20.48 1 0.18.54 4.0
5 CATAPULT 511 Stuart Ede   880 18.02 1 0.20.30 5.0
6 CATAPULT 325 Arthur Lister   880 20.13 1 0.22.58 6.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 35.01 3 0.40.11 1.0
2 CATAPULT 505 Pete Stokoe   880 35.33 4 0.40.24 2.0
3 STREAKER 1529 Phil Trafford   1162 35.24 3 0.40.37 3.0
4 LASER RADIAL 134709 Eamon Cotter   1101 34.10 3 0.41.23 4.0
5 LASER PICO Oliver Vauvelle   1260 41.20 3 0.43.44 5.0
6 CATAPULT 325 Arthur Lister   880 33.36 3 0.50.55 6.0
7 DART 15 SPRINT 1743 John Peysnor   883 36.02 3 0.54.25 7.0
8 STREAKER 1519 Norman Cleminson   1162 DNF     21.0
8 DART 15 SPRINT 602 Andy Phillips   883 DNF 3   21.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 34.45 4 0.39.29 1.0
2 LASER RADIAL 134709 Eamon Cotter   1101 39.36 3 0.47.57 2.0
3 CATAPULT 325 Arthur Lister   880 33.27 3 0.50.41 3.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Ede   880 52.30 5 0.59.40 1.0
2 LASER RADIAL 134709 Eamon Cotter   1101 53.36 4 1.00.51 2.0
3 STREAKER 1529 Phil Trafford   1162 57.18 4 1.01.38 3.0
4 CATAPULT 505 Pete Stokoe   880 54.16 5 1.01.40 4.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 34.35 2 0.44.39 1.0
2 CATAPULT 521 Gareth Ede   880 40.42 3 0.46.15 2.0
3 CATAPULT 511 Stuart Ede   880 41.37 3 0.47.18 3.0
4 LASER RADIAL 134709 Eamon Cotter   1101 35.10 2 0.47.55 4.0
5 STREAKER 1519 Norman Cleminson   1162 37.30 2 0.48.24 5.0
6 CATAPULT 505 Pete Stokoe   880 45.34 3 0.51.47 6.0
7 LASER RADIAL 157428 Pauline   1101 41.30 2 0.56.32 7.0
8 LASER 4000 4185 J Adams M Adams 908 DNF     21.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 25.59 4 0.27.57 1.0
2 CATAPULT 511 Stuart Ede   880 25.49 5 0.29.20 2.0
3 CATAPULT 521 Gareth Ede   880 26.12 5 0.29.46 3.0
4 CATAPULT 505 Pete Stokoe   880 26.15 5 0.29.50 4.0
5 STREAKER 1529 Phil Trafford   1162 30.45 4 0.33.05 5.0
6 DART 15 SPRINT 602 Andy Phillips   883 30.19 5 0.34.20 6.0
7 DART 15 SPRINT 1743 John Peysnor   883 26.13 4 0.37.07 7.0
8 DART 15 SPRINT 733 Mark Randerson   883 30.01 4 0.42.30 8.0
9 LASER RADIAL 157428 Pauline   1101 30.50 3 0.46.40 9.0

R13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Ede   880 27.50 2 0.31.38 1.0
2 CATAPULT 511 Stuart Ede   880 28.36 2 0.32.30 2.0
3 CATAPULT 505 Pete Stokoe   880 28.41 2 0.32.36 3.0
4 CATAPULT 325 Arthur Lister   880 30.36 2 0.34.46 4.0
5 STREAKER 1519 Norman Cleminson   1162 41.48 2 0.35.58 5.0
6 CATAPULT 520 Eamonn Cotter   880 34.10 2 0.38.50 6.0
7 LASER RADIAL 157428 Pauline   1101 43.20 2 0.39.21 7.0
8 TOPAZ OMEGA 6415 Nick Tordoff Ann Tordoff 1075 44.45 2 0.41.38 8.0

R14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1519 Norman Cleminson   1162 42.04 2 0.36.12 1.0
2 STREAKER 1525 Roger Wilkinson   1162 42.44 2 0.36.47 2.0
3 CATAPULT 505 Pete Stokoe   880 38.28 2 0.43.43 3.0
4 HOBIE 18 1449 Trevor Jones   744 33.16 2 0.44.43 4.0
5 LASER RADIAL 157428 Pauline   1101 50.25 2 0.45.48 5.0
6 DART 15 SPRINT 1743 John Peysnor   883 43.55 2 0.49.44 6.0
7 STREAKER 1289 Sean Bastow   1162 39.17 1 1.07.37 7.0
8 CATAPULT 325 Arthur Lister   880 59.36 2 1.07.44 8.0

R16

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Ede   880 39.40 4 0.45.05 1.0
2 CATAPULT 511 Stuart Ede   880 40.40 4 0.46.13 2.0
3 CATAPULT 505 Pete Stokoe   880 43.18 4 0.49.12 3.0
4 CATAPULT 520 Eamonn Cotter   880 43.19 4 0.49.13 4.0
5 STREAKER 1525 Roger Wilkinson   1162 44.16 3 0.50.48 5.0
6 STREAKER 1529 Phil Trafford   1162 45.24 3 0.52.06 6.0
7 CATAPULT 325 Arthur Lister   880 37.12 3 0.56.22 7.0
8 LASER PICO 1 Chris Ellis   1260 46.30 2 1.13.49 8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finish21



Sailwave Scoring Software 2.00 build 3
www.sailwave.com