First Series P Course 2009

Filey Sailing Club

Results as of 21:31 on June 2, 2009

Overall

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:14, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st CATAPULT 505 Pete Stokoe   880 (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 1.0 2.0 2.0 (3.0) 3.0 44.0 11.0
2nd LASER RADIAL 134709 Eamon Cotter   1101 (15.0 DNC) (15.0 DNC) 4.0 5.0 3.0 2.0 3.0 1.0 4.0 (15.0 DNC) 67.0 22.0
3rd CATAPULT 325 Arthur Lister   880 3.0 6.0 6.0 6.0 2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 86.0 41.0
4th STREAKER 1529 Phil Trafford   1162 2.0 1.0 3.0 4.0 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNF) 15.0 DNC 15.0 DNC 89.0 44.0
5th STREAKER 1519 Norman Cleminson   1162 1.0 2.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 1.0 90.0 45.0
6th STREAKER 1525 Roger Wilkinson   1162 (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 2.0 98.0 53.0
7th CATAPULT 521 Gareth Ede   880 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 1.0 4.0 111.0 66.0
8th CATAPULT 511 Stuart Ede   880 6.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 5.0 111.0 66.0
9th LASER RADIAL 157428 Pauline Percy   1101 5.0 4.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 112.0 67.0
10th STREAKER 1497 John Stott   1162 4.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 127.0 82.0
11th DART 15 SPRINT 602 Andy Phillips   883 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 138.0 93.0
12th TOPAZ OMEGA 6319 Annie & Nick Tordoff   1075 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 142.0 97.0
13th LASER PICO Oliver Vauvelle   1260 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 150.0 105.0
13th DART 15 SPRINT 1811 Jim Bryce   883 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 150.0 105.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1519 Norman Cleminson   1162 28.04 1 0.24.09 1.0
2 STREAKER 1529 Phil Trafford   1162 28.51 1 0.24.50 2.0
3 CATAPULT 325 Arthur Lister   880 25.00 1 0.28.25 3.0
4 STREAKER 1497 John Stott   1162 34.15 1 0.29.29 4.0
5 LASER RADIAL 157428 Pauline Percy   1101 34.23 1 0.31.14 5.0
6 CATAPULT 511 Stuart Ede   880 29.28 1 0.33.29 6.0
7 TOPAZ OMEGA 6319 Annie & Nick Tordoff   1075 46.00 1 0.42.47 7.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 18.36 1 0.16.00 1.0
2 STREAKER 1519 Norman Cleminson   1162 19.56 1 0.17.09 2.0
3 STREAKER 1497 John Stott   1162 21.42 1 0.18.40 3.0
4 LASER RADIAL 157428 Pauline Percy   1101 20.48 1 0.18.54 4.0
5 CATAPULT 511 Stuart Ede   880 18.02 1 0.20.30 5.0
6 CATAPULT 325 Arthur Lister   880 20.13 1 0.22.58 6.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 37.40 5 0.42.48 1.0
2 STREAKER 1525 Roger Wilkinson   1162 39.24 3 0.56.31 2.0
3 STREAKER 1529 Phil Trafford   1162 39.34 3 0.56.45 3.0
4 LASER RADIAL 134709 Eamon Cotter   1101 38.08 3 0.57.44 4.0
5 STREAKER 1519 Norman Cleminson   1162 40.48 3 0.58.31 5.0
6 CATAPULT 325 Arthur Lister   880 42.41 4 1.00.38 6.0
7 LASER RADIAL 157428 Pauline Percy   1101 45.47 2 1.43.58 7.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 33.40 4 0.38.15 1.0
2 STREAKER 1525 Roger Wilkinson   1162 33.50 3 0.38.49 2.0
3 DART 15 SPRINT 602 Andy Phillips   883 34.42 4 0.39.18 3.0
4 STREAKER 1529 Phil Trafford   1162 34.50 3 0.39.58 4.0
5 LASER RADIAL 134709 Eamon Cotter   1101 35.00 3 0.42.23 5.0
6 CATAPULT 325 Arthur Lister   880 33.57 3 0.51.26 6.0
7 LASER PICO Oliver Vauvelle   1260 DNF 3   15.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 30.53 3 0.35.06 1.0
2 CATAPULT 325 Arthur Lister   880 34.20 3 0.39.01 2.0
3 LASER RADIAL 134709 Eamon Cotter   1101 29.37 2 0.40.21 3.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 505 Pete Stokoe   880 34.23 4 0.39.04 1.0
2 LASER RADIAL 134709 Eamon Cotter   1101 35.00 3 0.42.23 2.0
3 CATAPULT 325 Arthur Lister   880 39.17 4 0.44.38 3.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Ede   880 35.58 4 0.40.52 1.0
2 CATAPULT 505 Pete Stokoe   880 37.18 4 0.42.23 2.0
3 LASER RADIAL 134709 Eamon Cotter   1101 36.24 3 0.44.05 3.0
4 STREAKER 1529 Phil Trafford   1162 39.19 3 0.45.07 4.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 134709 Eamon Cotter   1101 27.06 2 0.36.55 1.0
2 CATAPULT 505 Pete Stokoe   880 32.37 3 0.37.04 2.0
3 STREAKER 1529 Phil Trafford   1162 DNF     15.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Ede   880 58.55 5 1.06.57 1.0
2 STREAKER 1525 Roger Wilkinson   1162 47.50 3 1.08.36 2.0
3 CATAPULT 505 Pete Stokoe   880 60.30 5 1.08.45 3.0
4 LASER RADIAL 134709 Eamon Cotter   1101 61.40 4 1.10.01 4.0
5 CATAPULT 511 Stuart Ede   880 54.50 4 1.17.53 5.0
6 STREAKER 1519 Norman Cleminson   1162 57.49 3 1.22.56 6.0
7 DART 15 SPRINT 1811 Jim Bryce   883 DNF     15.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1519 Norman Cleminson   1162 36.04 2 0.31.02 1.0
2 STREAKER 1525 Roger Wilkinson   1162 36.29 2 0.31.24 2.0
3 CATAPULT 505 Pete Stokoe   880 34.53 2 0.39.38 3.0
4 CATAPULT 521 Gareth Ede   880 34.57 2 0.39.43 4.0
5 CATAPULT 511 Stuart Ede   880 35.10 2 0.39.58 5.0
6 LASER RADIAL 157428 Pauline Percy   1101 44.38 2 0.40.32 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNFStarted but did not finish15



Sailwave Scoring Software 2.00 build 3
www.sailwave.com