Beer Barrel P Course 2009

Filey Sailing Club

Results are final as of 20:16 on April 19, 2009

Overall

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st STREAKER 1529 Phil Trafford   1162 1.0 1.0 1.0 1.0 1.0 2.0 (10.0 DNC) (10.0 DNC) 27.0 7.0
2nd CATAPULT 511 Stuart Ede   880 4.0 3.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 2.0 44.0 24.0
3rd CATAPULT 505 Pete Stokoe   880 3.0 4.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 3.0 45.0 25.0
4th CATAPULT 521 Gareth Ede   880 2.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 46.0 26.0
5th CATAPULT 325 Arthur Lister   880 5.0 5.0 4.0 5.0 4.0 4.0 (10.0 DNC) (10.0 DNC) 47.0 27.0
6th STREAKER 1525 Roger Wilkinson   1162 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 2.0 1.0 10.0 DSQ 10.0 DNC 56.0 36.0
7th STREAKER 1519 Norman Cleminson   1162 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 3.0 3.0 10.0 DNC 10.0 DNC 58.0 38.0
8th STREAKER 1497 John Stott   1162 (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 5.0 5.0 10.0 DNC 10.0 DNC 64.0 44.0
9th LASER RADIAL 428 Pauline   1101 (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 10.0 DSQ 10.0 DNF 10.0 DNC 10.0 DNC 76.0 56.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 38.30 2 0.49.42 1.0
2 CATAPULT 521 Gareth Ede   880 46.18 3 0.52.37 2.0
3 CATAPULT 505 Pete Stokoe   880 51.09 3 0.58.08 3.0
4 CATAPULT 511 Stuart Ede   880 55.21 3 1.02.54 4.0
5 CATAPULT 325 Arthur Lister   880 44.39 2 1.16.06 5.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 49.51 4 0.53.38 1.0
2 CATAPULT 521 Gareth Ede   880 47.28 5 0.53.56 2.0
3 CATAPULT 511 Stuart Ede   880 48.42 5 0.55.20 3.0
4 CATAPULT 505 Pete Stokoe   880 48.59 5 0.55.40 4.0
5 CATAPULT 325 Arthur Lister   880 49.53 5 0.56.41 5.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 42.08 3 0.36.16 1.0
2 CATAPULT 511 Stuart Ede   880 33.38 3 0.38.13 2.0
3 CATAPULT 505 Pete Stokoe   880 34.30 3 0.39.12 3.0
4 CATAPULT 325 Arthur Lister   880 35.30 3 0.40.20 4.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 37.44 2 0.32.28 1.0
2 STREAKER 1519 Norman Cleminson   1162 42.41 2 0.36.44 2.0
3 STREAKER 1525 Roger Wilkinson   1162 47.00 2 0.40.27 3.0
4 STREAKER 1497 John Stott   1162 50.29 2 0.43.27 4.0
5 CATAPULT 325 Arthur Lister   880 38.25 2 0.43.39 5.0
6 LASER RADIAL 428 Pauline   1101 53.35 2 0.48.40 6.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1529 Phil Trafford   1162 38.45 2 0.33.21 1.0
2 STREAKER 1525 Roger Wilkinson   1162 41.44 2 0.35.55 2.0
3 STREAKER 1519 Norman Cleminson   1162 43.25 2 0.37.22 3.0
4 CATAPULT 325 Arthur Lister   880 35.34 2 0.40.25 4.0
5 STREAKER 1497 John Stott   1162 59.28 2 0.51.11 5.0
6 LASER RADIAL 428 Pauline   1101 DSQ     10.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1525 Roger Wilkinson   1162 39.18 3 0.45.06 1.0
2 STREAKER 1529 Phil Trafford   1162 39.39 3 0.45.30 2.0
3 STREAKER 1519 Norman Cleminson   1162 40.07 3 0.46.02 3.0
4 CATAPULT 325 Arthur Lister   880 42.25 4 0.48.12 4.0
5 STREAKER 1497 John Stott   1162 40.07 2 1.09.03 5.0
6 LASER RADIAL 428 Pauline   1101 DNF     10.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Ede   880 45.38 4 0.51.51 1.0
2 CATAPULT 505 Pete Stokoe   880 47.31 4 0.54.00 2.0
3 CATAPULT 511 Stuart Ede   880 47.36 4 0.54.05 3.0
4 STREAKER 1525 Roger Wilkinson   1162 DSQ     10.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAPULT 521 Gareth Ede   880 45.15 3 0.51.25 1.0
2 CATAPULT 511 Stuart Ede   880 47.30 3 0.53.59 2.0
3 CATAPULT 505 Pete Stokoe   880 48.40 3 0.55.18 3.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finish10
DSQDisqualification10



Sailwave Scoring Software 2.00 build 3
www.sailwave.com